Essential Drape Jacket
| Measurement | S/M | M/L | L/XL |
| Size | 10-14 | 16-18 | 20-22 |
| Length (cm) | 81 | 83 | 85 |
| Chest Circumference (cm) | 119-121 | 127-129 | 134-136 |
| Sleeve Length (cm) | 82 | 85 | 87 |
| Front HSP to Centre Back (cm) | 58 | 60 | 62 |
| Back HSP to Centre Back (cm) | 84 | 86 | 88 |
| Hip Circumference (cm) | 126-128 | 133-135 | 141-143 |
Fit Recommendations -
- True to size fit.
- Our length measurement is taken from the highest point of the garment to the lowest.
- Our hip measurement is taken from the fullest part of your hip.
If you need any further assistance with sizing or fit, please feel free to email us at
info.brooklynblak@gmail.com.
We'd love to help.
Love,
Les + Syd x